January
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Suspicious Vehicle | 202401-00001 | 01/01/2024–2:57²¹³¾ | 01/01/2024–2:57²¹³¾ | Lawshe St./ Atlanta Student Movement | Information Only |
| Information Only | 202401-00003 | 01/02/2024–1:13±è³¾ | 01/02/2024–1:14±è³¾ | Stadium | Information Only |
| Information Only | 202401-00004 | 01/03/2024–6:22±è³¾ | 01/03/2024–6:50±è³¾ | Beckwith Hall | Information Only |
| Unauthorized Person | 202401-00005 | 01/06/2024–2:55±è³¾ | 01/06/2024–3:21±è³¾ | Morris Brown Stadium | Information Only |
| Obstruction Of Officer/Criminal Trespass | 202401-00006 | 01/06/2024–5:00±è³¾ | 01/06/2024–5:24±è³¾ | Morris Brown Stadium | Cleared By Arrest |
| Criminal Trespass | 202401-00007 | 01/07/2024–2:02±è³¾ | 01/07/2024–2:33±è³¾ | Morris Brown Stadium | Information Only |
| Criminal Trespass | 202401-00008 | 01/08/2024–10:16²¹³¾ | 01/08/2024–11:07²¹³¾ | Morris Brown Stadium | Information Only |
| Criminal Trespass | 202401-00009 | 01/08/2024–12:22±è³¾ | 01/08/2024–1:07±è³¾ | Morris Brown Stadium | |
| Fire Alarm | 202401-00010 | 01/08/2024–9:34±è³¾ | 01/08/2024–9:44±è³¾ | Legacy Apartments | |
| Welfare Check | 202401-00011 | 01/10/2024–2:08±è³¾ | 01/10/2024–2:36±è³¾ | Yugo Apartments | Information Only |
| Larceny/Theft | 202401-00012 | 01/12/2024–8:25±è³¾ | 01/12/2024–8:47±è³¾ | 91¿ì»îÁÖ Suites West | Assign For Investigation |
| Information Only | 202401-00013 | 01/15/2024–8:59±è³¾ | 01/15/2024–8:59±è³¾ | Tanner Turner | Information Only |
| Information Only | 202401-00014 | 01/22/2024–4:08²¹³¾ | 01/22/2024–5:09²¹³¾ | Beckwith Hall | Information Only |
| Larceny/Theft | 202401-00015 | 01/17/2024–4:23±è³¾ | 01/17/2024–4:34±è³¾ | Brawley Hall | Assign For Investigation |
| Larceny/Theft | 202401-00016 | 01/17/2024–9:23±è³¾ | 01/17/2024–9:50±è³¾ | Beckwith Hall | Assign For Investigation |
| Information Only | 202401-00018 | 01/19/2024–4:04±è³¾ | 01/19/2024–4:33±è³¾ | 91¿ì»îÁÖ Suites East | Information Only |
| Information Only | 202401-00019 | 01/19/2024–9:23±è³¾ | 01/19/2024–9:35±è³¾ | Brawley Hall | Information Only |
| Alarm/Fire | 202401-00021 | 01/19/2024–10:22±è³¾ | 01/19/2024–10:22±è³¾ | Merner Hall | Information Only |
| Information Only | 202401-00022 | 01/20/2024–12:36±è³¾ | 01/20/2024–1:49±è³¾ | Legacy Apartments | Information Only |
| Information Only | 202401-00024 | 01/21/2024–3:14±è³¾ | 01/21/2024–3:14±è³¾ | Beckwith Hall | Information Only |
| Information Only | 202401-00026 | 01/22/2024–4:08²¹³¾ | 01/22/2024–5:09²¹³¾ | Beckwith Hall | Information Only |
| Information Only | 202401-00028 | 01/22/2024–1:27±è³¾ | 01/22/2024–1:48±è³¾ | Olgethorpe Hall | Information Only |
| Criminal Damage To Property | 202401-00030 | 01/23/2024–2:14²¹³¾ | 01/23/2024–2:14²¹³¾ | Tanner Turner | Assign For Investigation |
| Information Only | 202401-00031 | 01/23/2024–11:27²¹³¾ | 01/23/2024–11:51²¹³¾ | Tanner Turner | Information Only |
| Information Only | 202401-00032 | 01/23/2024–12:51±è³¾ | 01/23/2024–1:11±è³¾ | Fair & Brawley Booth | Information Only |
| Information Only | 202401-00033 | 01/25/2024–7:39±è³¾ | 01/25/2024–8:31±è³¾ | Woodruff Library | Cleared By Arrest |
| Suspicious Person | 202401-00034 | 01/26/2024–2:11²¹³¾ | 01/26/2024–2:31²¹³¾ | 91¿ì»îÁÖ Suites East | |
| Information Only | 202401-00035 | 01/26/2024–4:33±è³¾ | 01/26/2024–4:33±è³¾ | Tanner Turner | Information Only |
| Property Damage | 202401-00036 | 01/26/2024–4:59±è³¾ | 01/26/2024–5:00±è³¾ | Tanner Turner | Investigation Complete |
| Fire Alarm | 202401-00037 | 01/28/2024–1:19±è³¾ | 01/28/2024–1:52±è³¾ | Holmes Hall | Information Only |
| Information Only | 202401-00039 | 01/30/2024–12:07²¹³¾ | 01/30/2024–3:19²¹³¾ | Heritage Commons | Information Only |
| Affray/Battery | 202401-00040 | 01/30/2024–10:54²¹³¾ | 01/30/2024–10:54²¹³¾ | Lawshe St./Roach St. | Information Only |
| Theft | 202402-00041 | 01/30/2024–4:38±è³¾ | 01/30/2024–4:47±è³¾ | Tanner Turner | Assign For Investigation |
| Traffic Stop | 202402-00042 | 01/31/2024–9:35²¹³¾ | 01/31/2024–10:05²¹³¾ | Atlanta Student Movement Blvd, 30314 | |
| Theft | 202402-00044 | 01/30/2024–6:30±è³¾ | 02/01/2024–11:16²¹³¾ | Gym | Assign For Investigation |
February
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202402-00045 | 02/01/2024–11:59±è³¾ | 02/01/2024–12:01²¹³¾ | Morris Brown Stadium | Information Only |
| Alarm/Fire | 202402-00046 | 02/02/2024–10:09²¹³¾ | 02/02/2024–10:24²¹³¾ | Pfieffer Hall | Exceptionally Cleared |
| Criminal Trespass/Poss/Weapon within School Grounds | 202402-00047 | 02/02/2024–9:52±è³¾ | 02/02/2024–10:04±è³¾ | Morris Brown Stadium | Cleared By Arrest |
| Information Only | 202402-00049 | 02/03/2024–1:06±è³¾ | 02/03/2024–1:39±è³¾ | Stadium | Information Only |
| Disorderly Conduct/Disturbance/Obstruction Of Officer | 202402-00050 | 02/03/2024–3:00±è³¾ | 02/03/2024–3:27±è³¾ | Beckwith Hall | Cleared By Arrest |
| Entering Auto | 202402-00051 | 02/03/2024–8:05±è³¾ | 02/03/2024–8:05±è³¾ | Sncc Way./Mitchell St. | Assign For Investigation |
| Hit And Run | 202402-00052 | 02/04/2024–8:13±è³¾ | 02/04/2024–8:49±è³¾ | Parking Deck | Exceptionally Cleared |
| Information Only | 202402-00053 | 02/05/2024–11:37²¹³¾ | 02/05/2024–12:06±è³¾ | Oglethorpe Hall | Information Only |
| Harassment/Terroristic Threats | 202402-00054 | 02/06/2024–9:46²¹³¾ | 02/06/2024–10:29²¹³¾ | Tanner Turner | Assign For Investigation |
| Information Only | 202402-00055 | 02/07/2024–3:01±è³¾ | 02/07/2024–3:15±è³¾ | Student Center | Information Only |
| Information Only | 202402-00056 | 02/07/2024–4:26±è³¾ | 02/07/2024–4:41±è³¾ | Woodruff Library | No Information Present |
| Marijuana Less Than An Oz | 202402-00057 | 02/07/2024–4:47±è³¾ | 02/07/2024–5:03±è³¾ | 91¿ì»îÁÖ East Suites | Cleared False Alarm |
| Auto Accident | 202402-00058 | 02/07/2024–5:41±è³¾ | 02/07/2024–6:22±è³¾ | Gym | Auto Accident |
| Hit And Run | 202402-00059 | 02/07/2024–10:06±è³¾ | 02/07/2024–10:42±è³¾ | Heritage Commons | Cleared By Arrest |
| Information Only | 202402-00060 | 02/08/2024–1:21²¹³¾ | 02/08/2024–1:37²¹³¾ | Beckwith Hall | Information Only |
| Information Only | 202402-00061 | 02/08/2024–7:38±è³¾ | 02/08/2024–7:49±è³¾ | Sncc Way/Mitchell St | Information Only |
| Entering Autos | 202402-00062 | 02/09/2024–10:22²¹³¾ | 02/09/2024–10:53²¹³¾ | Gym | Assign For Investigation |
| Fraud/ATM/Credit Card | 202402-00063 | 02/09/2024–1:48±è³¾ | 02/09/2024–1:50±è³¾ | Tanner Turner | Assign For Investigation |
| Found Property | 202402-00064 | 02/09/2024–11:25²¹³¾ | 02/09/2024–11:30²¹³¾ | Gym | Information Only |
| Alarm/Fire | 202402-00066 | 02/10/2024–11:34²¹³¾ | 02/10/2024–11:43²¹³¾ | Holmes Hall | Case Completed |
| Information Only | 202402-00067 | 02/11/2024–11:01±è³¾ | 02/11/2024–11:20±è³¾ | Holmes Hall | Information Only |
| Theft | 202402-00068 | 02/13/2024–4:29±è³¾ | 02/13/2024–5:00±è³¾ | Haven Warren | |
| Information Only | 202402-00069 | 02/13/2024–5:24±è³¾ | 02/13/2024–5:27±è³¾ | Tanner Turner | Information Only |
| Disorderly Conduct/Information Only | 202402-00071 | 02/14/2024–12:19²¹³¾ | 02/14/2024–1:20±è³¾ | Student Center | Information Only |
| Fraud-ATM/Credit Card | 202402-00073 | 02/15/2024–4:46±è³¾ | 02/15/2024–4:48±è³¾ | Tanner Turner | Assign For Investigation |
| Larceny/Theft | 202402-00074 | 02/15/2024–3:48±è³¾ | 02/15/2024–4:50±è³¾ | Heritage Commons | Assign For Investigation |
| Property Damage | 202402-00075 | 02/15/2024–5:13±è³¾ | 02/15/2024–5:30±è³¾ | Student Center | Property Damage |
| Information Only | 202402-00076 | 02/15/2024–10:57±è³¾ | 02/15/2024–10:58±è³¾ | Tanner Turner | Information Only |
| Information Only | 202402-00077 | 02/16/2024–3:35²¹³¾ | 02/16/2024–3:36²¹³¾ | Tanner Turner | Information Only |
| Criminal Trespass | 202402-00079 | 02/17/2024–1:35²¹³¾ | 02/17/2024–4:09²¹³¾ | Morris Stadium | |
| Alarm/Fire | 202402-00080 | 02/18/2024–8:44±è³¾ | 02/17/2024–9:01±è³¾ | Beckwith Hall | Information Only |
| Criminal Trespass/Poss Weapon within School Grounds | 202402-00081 | 02/19/2024–2:10±è³¾ | 02/19/2024–2:49±è³¾ | Morris Brown Stadium | Cleared By Arrest |
| Criminal Trespass | 202402-00082 | 02/19/2024–5:34±è³¾ | 02/19/2024–5:35±è³¾ | Heritage Commons | |
| Information Only | 202402-00083 | 02/20/2024–12:30±è³¾ | 02/20/2024–1:13±è³¾ | Student Center | Information Only |
| Information Only | 202402-00084 | 02/20/2024–2:15±è³¾ | 02/20/2024–2:42±è³¾ | Tanner Turner | Information Only |
| Harassment | 202402-00085 | 02/20/2024–2:57±è³¾ | 02/20/2024–2:59±è³¾ | Tanner Turner | Assign For Investigation |
| Entering Auto | 202402-00087 | 02/21/2024–3:41±è³¾ | 02/21/2024–4:03±è³¾ | Beckwith St. | Assign For Investigation |
| Information Only | 202402-00088 | 02/21/2024–10:19²¹³¾ | 02/21/2024–4:20±è³¾ | Beckwith Village | Information Only |
| Vandalism | 202402-00089 | 02/22/2024–10:34²¹³¾ | 02/22/2024–11:19²¹³¾ | OFF CAMPUS | Information Only |
| Information Only | 202402-00090 | 02/22/2024–4:37±è³¾ | 02/22/2024–4:55±è³¾ | Brawley Hall | Information Only |
| Lost Property | 202402-00091 | 02/22/2024–7:24±è³¾ | 02/22/2024–7:54±è³¾ | Merner Hall | Assign For Investigation |
| Welfare Check | 202402-00092 | 02/23/2024–9:29±è³¾ | 02/23/2024–9:45±è³¾ | Beckwith Hall | Information Only |
| Alarm/Fire | 202402-00093 | 02/24/2024–1:41±è³¾ | 02/24/2024–2:04±è³¾ | 91¿ì»îÁÖ East Suites | Information Only |
| Information Only | 202402-00094 | 02/25/2024–12:24±è³¾ | 02/25/2024–12:55±è³¾ | Heritage Commons Lot | Information Only |
| Battery | 202402-00096 | 02/26/2024–3:20±è³¾ | 02/26/2024–3:21±è³¾ | Yugo Apartments | |
| Information Only | 202402-00098 | 02/27/2024–5:41²¹³¾ | 02/27/2024–6:18²¹³¾ | Heritage Commons | Information Only |
| Disturbance | 202402-00099 | 02/27/2024–11:13²¹³¾ | 02/27/2024–11:45²¹³¾ | 91¿ì»îÁÖ West Suites | Information Only |
| Motor Vehicle Theft | 202402-00100 | 02/28/2024–3:00±è³¾ | 02/27/2024–3:00±è³¾ | Heritage Commons | Assign For Investigation |
| Lost Property | 202402-00101 | 02/29/2024–12:15±è³¾ | 02/29/2024–12:44±è³¾ | Brawley Hall | |
March
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Entering Auto | 202403-00103 | 03/01/2024–1:11±è³¾ | 03/01/2024–1:28±è³¾ | Paschals Blvd/Mitchell St. | Assign For Investigation |
| Information Only | 202403-00104 | 03/01/2024–3:30±è³¾ | 03/01/2024–3:59±è³¾ | 223 James P Brawley/HBCU Lot | Information Only |
| Larceny/Theft | 202403-00105 | 03/01/2024–4:31±è³¾ | 03/01/2024–5:50±è³¾ | Beckwith Hall | Assign For Investigation |
| Information Only | 202403-00106 | 03/01/2024–10:03±è³¾ | 03/01/2024–10:04±è³¾ | Brawley Hall | Information Only |
| Information Only | 202403-00107 | 03/02/2024–12:00²¹³¾ | 03/02/2024–12:01²¹³¾ | Tanner Turner | Information Only |
| Information Only | 202403-00109 | 03/04/2024–12:07±è³¾ | 03/04/2024–12:08±è³¾ | Knowles Hall | Information Only |
| Criminal Damage To Property 2nd DEG | 202403-00110 | 03/04/2024–7:47±è³¾ | 03/04/2024–8:03±è³¾ | Atlanta Student Movement/Lawshe St. | |
| Motor Vehicle Theft | 202403-00111 | 03/04/2024–8:38±è³¾ | 03/04/2024–9:42±è³¾ | Raymond St. | |
| Information Only | 202403-00113 | 03/05/2024–5:06±è³¾ | 03/05/2024–5:07±è³¾ | Yugo Apartments | Information Only |
| Welfare Check | 202403-00114 | 03/05/2024–11:11²¹³¾ | 03/05/2024–11:33²¹³¾ | Heritage Commons Lot | Information Only |
| Auto Accident | 202403-00115 | 03/05/2024–12:17±è³¾ | 03/05/2024–1:10±è³¾ | Beckwith St./Lawshe St. | Auto Accident |
| Information Only | 202403-00116 | 03/05/2024–2:20±è³¾ | 03/05/2024–2:27±è³¾ | 91¿ì»îÁÖ Suites East | Information Only |
| Disturbance | 202403-00118 | 03/05/2024–3:34±è³¾ | 03/05/2024–4:45±è³¾ | Student Center | |
| Information Only | 202403-00119 | 03/05/2024–10:44±è³¾ | 03/05/2024–11:49±è³¾ | Beckwith Hall | Information Only |
| Information Only | 202403-00121 | 03/06/2024–3:33±è³¾ | 03/26/2024–3:34±è³¾ | Tanner Turner | Assign For Investigation |
| Lost Property | 202403-00122 | 03/06/2024–3:43±è³¾ | 03/06/2024–3:46±è³¾ | Tanner Turner | |
| Disturbance | 202403-00123 | 03/07/2024–12:19±è³¾ | 03/07/2024–12:40±è³¾ | 91¿ì»îÁÖ Suites East | |
| Vandalism | 202403-00124 | 03/07/2024–6:59±è³¾ | 03/07/2024–7:12±è³¾ | Greensferry Security Booth | Assign For Investigation |
| Entering Auto | 202403-00126 | 03/09/2024–7:37±è³¾ | 03/09/2024–8:12±è³¾ | Parking Deck | Assign For Investigation |
| Information Only | 202403-00127 | 03/09/2024–10:11±è³¾ | 03/09/2024–10:12±è³¾ | Parking Deck | Information Only |
| Robbery | 202403-00129 | 03/10/2024–9:40±è³¾ | 03/10/2024–10:10±è³¾ | Alonzo Herndon Stadium | Information Only |
| Criminal Trespass | 202403-00130 | 03/11/2024–3:44±è³¾ | 03/11/2024–3:45±è³¾ | Brawley Hall | |
| Entering Auto | 202403-00131 | 03/12/2024–11:06²¹³¾ | 03/12/2024–11:07²¹³¾ | Tanner Turner | Assign For Investigation |
| Information Only | 202403-00132 | 03/12/2024–8:14²¹³¾ | 03/12/2024–11:35²¹³¾ | 223 James P Brawley/Mass Com | Information Only |
| Information Only | 202403-00133 | 03/12/2024–5:48±è³¾ | 03/12/2024–6:13±è³¾ | Heritage Commons | Information Only |
| Drugs/EquipmentEntering Auto/CT | 202403-00134 | 03/13/2024–8:43±è³¾ | 03/13/2024–8:53±è³¾ | Brawley Hall | |
| Information Only | 202403-00135 | 03/14/2024–12:32²¹³¾ | 03/14/2024–12:57²¹³¾ | Fair and Brawley Booth | |
| Alarm/Fire | 202403-00137 | 03/16/2024–6:55±è³¾ | 03/16/2024–7:20±è³¾ | Holmes Hall | Cleared By False Alarm |
| Information Only | 202403-00138 | 03/16/2024–11:56±è³¾ | 03/16/2024–12:50²¹³¾ | Off Campus | Information Only |
| Assault | 202403-00139 | 03/17/2024–8:04±è³¾ | 03/17/2024–8:50±è³¾ | Beckwith Hall | Assign For Investigation |
| Suspicious Person/Vehicle | 202403-00141 | 03/18/2024–11:15²¹³¾ | 03/18/2024–11:51²¹³¾ | Mass Communication | Citation Issued |
| Theft | 202403-00143 | 03/19/2024–5:43±è³¾ | 03/19/2024–5:55±è³¾ | Heritage Commons Lot | Assign For Investigation |
| Information Only | 202403-00144 | 03/20/2024–12:28±è³¾ | 03/20/2024–12:29±è³¾ | Greensferry Ave | Information Only |
| Larceny/Theft | 202403-00146 | 03/21/2024–12:02²¹³¾ | 03/21/2024–12:28²¹³¾ | 91¿ì»îÁÖ Suites East | |
| Disturbance | 202403-00147 | 03/21/2024–1:03²¹³¾ | 03/21/2024–1:30²¹³¾ | Heritage Commons | Assign For Investigation |
| Property Damage | 202403-00148 | 03/21/2024–8:53²¹³¾ | 03/21/2024–8:53²¹³¾ | Brawley Hall | Property Damage |
| Information Only | 202403-00151 | 03/22/2024–2:37²¹³¾ | 03/22/2024–2:48²¹³¾ | Beckwith Hall | Information Only |
| Information Only | 202403-00152 | 03/22/2024–2:51±è³¾ | 03/22/2024–3:22±è³¾ | Heritage Commons | Information Only |
| Rape | 202403-00153 | 03/22/2024–9:30±è³¾ | 03/22/2024–9:30±è³¾ | Beckwith Hall | Assign For Investigation |
| Simple Battery | 202403-00154 | 03/23/2024–1:05²¹³¾ | 03/23/2024–2:08²¹³¾ | Heritage Commons | Cleared By Arrest |
| Motor Vehicle Theft | 202403-00159 | 03/23/2024–11:43±è³¾ | 03/23/2024–12:10²¹³¾ | Parking Deck | Assign For Investigation |
| Entering Auto | 202403-00160 | 03/23/2024–11:46±è³¾ | 03/23/2024–12:19²¹³¾ | Parking Deck | Assign For Investigation |
| Entering Auto/Motor Vehicle Theft/Property Damage | 202403-00161 | 03/24/2024–8:41²¹³¾ | 03/24/2024–8:53²¹³¾ | Parking Deck | |
| Larceny/Theft | 202403-00162 | 03/24/2024–1:27±è³¾ | 03/24/2024–1:59±è³¾ | Brawley Hall | |
| Criminal Trespass | 202403-00163 | 03/24/2024–8:28±è³¾ | 03/24/2024–8:36±è³¾ | Morris Brown Stadium | Information Only |
| Motor Vehicle Theft | 202403-00164 | 03/25/2024–9:16²¹³¾ | 03/25/2024–10:06 | Gym | |
| Suspicious Package | 202403-00165 | 03/25/2024–11:48²¹³¾ | 03/25/2024–2:27±è³¾ | Fair and Brawley Booth | Cleared By Agency |
| Motor Vehicle Theft | 202403-00167 | 03/26/2024–10:29²¹³¾ | 03/26/2024–10:38²¹³¾ | Gym | |
| Theft | 202403-00168 | 03/26/2024–1:41±è³¾ | 03/26/2024–1:42±è³¾ | Yugo Apartments | |
| Information Only | 202403-00170 | 03/27/2024–12:17±è³¾ | 03/27/2024–12:18±è³¾ | Tanner Turner | |
| Theft | 202403-00172 | 03/27/2024–3:21±è³¾ | 03/27/2024–3:22±è³¾ | Mcpheeters-Dennis Hall | Assign For Investigation |
| Information Only | 202403-00173 | 03/27/2024–3:47±è³¾ | 03/27/2024–3:47±è³¾ | Tanner Turner | Information Only |
| Information Only | 202403-00174 | 03/27/2024–5:28±è³¾ | 03/27/2024–5:44±è³¾ | Brawley Hall | Information Only |
| Entering Auto | 202403-00175 | 03/27/2024–10:03 | 03/27/2024–12:00²¹³¾ | Lawshe St. | Information Only |
| Theft | 202403-00176 | 03/28/2024–12:40±è³¾ | 03/28/2024–3:42±è³¾ | Student Center | |
| Larceny/Theft | 202403-00177 | 03/28/2024–6:35±è³¾ | 03/28/2024–6:46±è³¾ | Pfeiffer Hall | Assign For Investigation |
| Welfare Check | 202403-00178 | 03/29/2024–10:36²¹³¾ | 03/29/2024–10:57²¹³¾ | 91¿ì»îÁÖ Suites West | Information Only |
| Information Only | 202403-00179 | 03/30/2024–1:32²¹³¾ | 03/30/2024–1:33²¹³¾ | Parking Deck | Information Only |
| Alarm/Fire | 202403-00180 | 03/30/2024–9:52±è³¾ | 03/30/2024–10:04±è³¾ | 91¿ì»îÁÖ Suites West | Information Only |
| Information Only | 202403-00181 | 03/30/2024–11:26±è³¾ | 03/30/2024–11:36±è³¾ | Beckwith/Brawley Booth | Information Only |
| Auto Accident | 202403-00182 | 03/31/2024–6:00±è³¾ | 03/31/2024–12:10±è³¾ | Parking Deck | Property Damage |
| Simple Battery/Obstruction Of Officer | 202403-00183 | 03/31/2024–9:11±è³¾ | 03/31/2024–9:19±è³¾ | Gym | Cleared By Arrest |
April
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202404-00184 | 04/01/2024–12:22²¹³¾ | 04/01/2024–2:48²¹³¾ | Beckwith Hall | Information Only |
| Lost Property | 202404-00185 | 04/01/2024–1:07±è³¾ | 04/01/2024–1:07±è³¾ | Gym | Information Only |
| Disturbance | 202404-00186 | 04/02/2024–1:11±è³¾ | 04/02/2024–1:44±è³¾ | Holmes Hall | |
| Suspicious Person | 202404-00187 | 04/02/2024–7:02±è³¾ | 04/02/2024–7:13±è³¾ | 223 James P Brawley Dr. | |
| Information Only | 202404-00188 | 04/03/2024–12:25²¹³¾ | 04/03/2024–12:25²¹³¾ | Tanner Turner | Information Only |
| Harassment | 202404-00189 | 04/03/2024–11:13±è³¾ | 04/03/2024–11:14±è³¾ | Student Center | |
| Lost Property | 202404-00190 | 04/03/2024–11:27±è³¾ | 04/03/2024–11:28±è³¾ | Tanner Turner | Information Only |
| Lost Property | 202404-00191 | 04/03/2024–12:42±è³¾ | 04/03/2024–1:28±è³¾ | Thayer Hall | Information Only |
| Information Only | 202404-00192 | 04/03/2024–3:57±è³¾ | 04/03/2024–4:59±è³¾ | Brawley Hall | Information Only |
| Information Only | 202404-00195 | 04/04/2024–2:41²¹³¾ | 04/04/2024–4:00²¹³¾ | Heritage Commons | Information Only |
| Private Property Accident | 202404-00196 | 04/04/2024–4:30±è³¾ | 04/04/2024–4:59±è³¾ | Atlanta Student Movement | Auto Accident |
| Sexual Battery | 202404-00197 | 04/04/2024–6:54±è³¾ | 04/04/2024–7:19±è³¾ | Brawley Hall | Assign For Investigation |
| Alarm/Fire | 202404-00198 | 04/04/2024–11:01±è³¾ | 04/04/2024–11:57±è³¾ | 91¿ì»îÁÖ Suites West | Cleared By False Alarm |
| Information Only | 202404-00199 | 04/05/2024–6:12±è³¾ | 04/05/2024–6:36±è³¾ | Merner Hall | Assign For Investigation |
| Lost Property | 202404-00200 | 04/05/2024–11:54±è³¾ | 04/05/2024–12:03²¹³¾ | Gym | Information Only |
| Disturbance | 202404-00201 | 04/06/2024–2:31±è³¾ | 04/06/2024–2:33±è³¾ | 91¿ì»îÁÖ Suites East | Assign For Investigation |
| Vehicle Stop | 202404-00202 | 04/06/2024–7:34±è³¾ | 04/06/2024–7:34±è³¾ | 129 Mildred St | Traffic Violation |
| Fraud ATM/Info Only/Terroristic Threats and Acts | 202404-00204 | 04/08/2024–2:56±è³¾ | 04/08/2024–2:57±è³¾ | 223 James P Brawley Dr. | Investigation Complete |
| Information Only | 202404-00205 | 04/09/2024–9:27±è³¾ | 04/09/2024–9:51±è³¾ | Brawley Hall | Information Only |
| Information Only | 202404-00207 | 04/10/2024–2:54²¹³¾ | 04/10/2024–2:55²¹³¾ | Fair and Brawley Booth | Information Only |
| Suspicious Person | 202404-00209 | 04/10/2024–6:01±è³¾ | 04/10/2024–6:21±è³¾ | Woodruff Library | |
| Simple Assault/Theft | 202404-00210 | 04/10/2024–6:47±è³¾ | 04/10/2024–7:32±è³¾ | 91¿ì»îÁÖ Suites West | Cleared By Arrest |
| Battery | 202404-00211 | 04/11/2024–4:42±è³¾ | 04/11/2024–5:19±è³¾ | Brawley Hall | Assign For Investigation |
| Larceny/Theft | 202404-00213 | 04/12/2024–4:53±è³¾ | 04/12/2024–5:27±è³¾ | Haven Warren | Assign For Investigation |
| Verbal Dispute | 202404-00214 | 04/12/2024–5:25±è³¾ | 04/12/2024–8:26±è³¾ | 91¿ì»îÁÖ Suites West | Information Only |
| Criminal Damage | 202404-00215 | 04/12/2024–11:29±è³¾ | 04/12/2024–11:50±è³¾ | Heritage Commons | |
| Information Only | 202404-00216 | 04/13/2024–1:32±è³¾ | 04/13/2024–1:33±è³¾ | Heritage Commons | Information Only |
| Information Only | 202404-00217 | 04/15/2024–3:22±è³¾ | 04/15/2024–4:16±è³¾ | Beckwith Hall | Information Only |
| Alarm/Fire | 202404-00218 | 04/15/2024–9:15²¹³¾ | 04/15/2024–9:33²¹³¾ | 91¿ì»îÁÖ Suites West | Cleared By False Alarm |
| Information Only | 202404-00219 | 04/15/2024–4:41±è³¾ | 04/15/2024–4:42±è³¾ | Student Center | Information Only |
| Physical Dispute | 202404-00222 | 04/16/2024–10:10±è³¾ | 04/16/2024–10:35±è³¾ | Beckwith Village | Assign For Investigation |
| Lost Property | 202404-00223 | 04/17/2024–5:01±è³¾ | 04/17/2024–5:13±è³¾ | Student Center | Information Only |
| Information Only | 202404-00224 | 04/18/2024–12:18²¹³¾ | 04/18/2024–1:36²¹³¾ | Beckwith Village | Information Only |
| Entering Auto/Criminal Damage To Prop 2nd Deg | 202404-00225 | 04/18/2024–10:11²¹³¾ | 04/18/2024–10:47²¹³¾ | Pfeiffer Hall | Assign For Investigation |
| Information Only | 202404-00227 | 04/18/2024–12:32±è³¾ | 04/18/2024–12:37±è³¾ | Tanner Turner | Information Only |
| Theft | 202404-00228 | 04/18/2024–3:10±è³¾ | 04/18/2024–3:34±è³¾ | Thomas Cole Research Center | Information Only |
| Lost Property | 202404-00230 | 04/20/2024–5:56±è³¾ | 04/20/2024–5:57±è³¾ | Stadium | Information Only |
| Alarm/Fire | 202404-00231 | 04/21/2024–1:25²¹³¾ | 04/21/2024–2:27²¹³¾ | 91¿ì»îÁÖ Suites West | |
| Information Only | 202404-00232 | 04/21/2024–2:12±è³¾ | 04/21/2024–3:22±è³¾ | Thomas Cole Research Center | Information Only |
| Information Only | 202404-00233 | 04/21/2024–10:35±è³¾ | 04/21/2024–10:54±è³¾ | Brawley Hall | Information Only |
| Entering Auto | 202404-00234 | 04/22/2024–8:45±è³¾ | 04/22/2024–9:40±è³¾ | Parking Deck | Assign For Investigation |
| Harassment | 202404-00236 | 04/23/2024–3:21±è³¾ | 04/23/2024–11:27±è³¾ | Tanner Turner | Assign For Investigation |
| Information Only | 202404-00237 | 04/24/2024–11:27²¹³¾ | 04/24/2024–11:59²¹³¾ | Sncc Way/Mitchell St. | Information Only |
| Alarm/Fire | 202404-00238 | 04/24/2024–3:37±è³¾ | 04/24/2024–4:06±è³¾ | 91¿ì»îÁÖ Suites East | Cleared By False Alarm |
| Information Only | 202404-00240 | 04/27/2024–12:37²¹³¾ | 04/27/2024–12:43²¹³¾ | Thomas Cole Jr Way/Brawley Booth | |
| Information Only | 202404-00241 | 04/27/2024–4:33²¹³¾ | 04/27/2024–4:52²¹³¾ | 91¿ì»îÁÖ Suite East | Citation issued |
| Lost property/Theft | 202404-00242 | 04/27/2024–12:31±è³¾ | 04/27/2024–1:06±è³¾ | Thomas Cole Research Center | Assign For Investigation |
